![]() |
|||||||||||||||||
![]()
|
![]() Outline Drawing |
![]() Suggested Layout |
| PART NUMBER |
PASSBAND | REJECTION BAND (MHz) |
SIZE (Excluding connectors) (H x L x W) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
Min. RL (dB) |
Max. Loss (dB) |
|||
| C0308281 | 816-841 | 10 | 2.5 | >20dBc @ Fc +/- 77.5 | 0.18 x 0.32 x 0.48 |
| C0308571 | 845-870 | 10 | 2.5 | >20dBc @ Fc +/- 77.5 | 0.18 x 0.32 x 0.48 |
| CR508681 | 866-870 | 10 | 3.5 | >36dBc @ 780, >27dBc @ 956-1736 | 0.18 x 0.32 x 0.48 |
| C0309261 | 914-939 | 10 | 2.5 | >20dBc @ Fc +/- 77.5 | 0.18 x 0.32 x 0.48 |
| C0309321 | 920-945 | 10 | 2.5 | 20dBc @ Fc +/- 77.5 | 0.18 x 0.32 x 0.48 |
| C0310002 | 985-1015 | 14 | 4.0 | - | 0.18 x 0.32 x 0.45 |
| C2112272 | 1217.6-1237.6 | 14 | 3.0 | Typ. 2 pole response | 0.18 x 0.32 x 0.51 |
| C0413401 | 1310-1370 | 14 | 2.0 | >25dB @ 1060 & 1620 | 0.18 x 0.32 x 0.47 |
| C0315751 | 1555.4-1595.4 | 14 | 1.5 | >20dBc @ Fc +/- 200 | 0.18 x 0.32 x 0.41 |
| C1715755 | 1563.4-1587.4 | 14 | 3.0 | Typ. 2 pole response | 0.18 x 0.32 x 0.42 |
| C0115751 | 1565.4-1585.4 | 10 | 3.0 | >20dBc @ Fc +/- 50 | 0.18 x 0.32 x 0.41 |
| C1715752 | 1565.4-1585.4 | 14 | 3.0 | Typ 2 pole resp | 0.18 x 0.32 x 0.41 |
| C0119601 | 1950-1970 | 14 | 4.0 | >30dBc @ Fc +/- 100 | 0.18 x 0.32 x 0.36 |
| C0121531 | 2143-2163 | 14 | 2.5 | >20dBc @ Fc +/- 100 | 0.18 x 0.32 x 0.39 |
| C0121602 | 2145-2175 | 14 | 1.5 | >15dB @ 2026 & 2250 | 0.18 x 0.32 x 0.36 |
| C0121563 | 2150-2162 | 14 | 1.0 | >20dB @ 2012 & 2456 | 0.18 x 0.32 x 0.39 |
| C0221561 | 2150-2162 | 14 | 3.0 | >12dB @ 2094 | 0.18 x 0.32 x 0.44 |
| C0321801 | 2150-2210 | 14 | 2.0 | >25dB @ 1900 & 2460 | 0.18 x 0.32 x 0.43 |
| C0422001 | 2150-2250 | 10 | 2.0 | >20dB @ Fc +/- 280 | 0.18 x 0.32 x 0.48 |
| C0422101 | 2160 - 2260 | 10 | 2.5 | >20dBc @ Fc +/- 280 | 0.18 x 0.32 x 0.48 |
| C0122652 | 2250 - 2280 | 14 | 1.5 | >15dB @ 2175 & 2400 | 0.18 x 0.32 x 0.36 |
| C0523211 | 2258.5 - 2383.5 | 10 | 2.5 | >20dBc @ Fc +/- 280 | 0.18 x 0.32 x 0.48 |
| C0223252 | 2300 - 2350 | 14 | 1.5 | >15dB @ 2206 & 2450 | 0.18 x 0.32 x 0.39 |
| C0223752 | 2350 - 2400 | 14 | 1.5 | >15dB @ 2260 & 2492 | 0.18 x 0.32 x 0.39 |
| C0124251 | 2407 - 2443 | 10 | 2.5 | TYP 2 pole resp | 0.18 x 0.32 x 0.32 |
| C0124502 | 2436 - 2464 | 14 | 3.5 | TYP 2 pole resp | 0.18 x 0.32 x 0.32 |
| C0124501 | 2440 - 2460 | 10 | 3.0 | >20dBc @ Fc +/- 100 | 0.18 x 0.32 x 0.36 |
| C0125123 | 2500 - 2524 | 14 | 1.0 | >20dBc @ 2150 & 2850 | 0.18 x 0.32 x 0.39 |
| C0425482 | 2500 - 2596 | 14 | 1.5 | >22dB @ 2190 & 3090 | 0.18 x 0.32 x 0.36 |
| C0125151 | 2505 - 2525 | 14 | 2.5 | >20dBc @ Fc +/- 100 | 0.18 x 0.32 x 0.34 |
| C0125332 | 2523 - 2544 | 14 | 3.0 | >20dB @ 2410 & 2610 | 0.18 x 0.32 x 0.36 |
| C0225641 | 2544 - 2584 | 10 | 3.0 | >20dB @ Fc +/- 270 | 0.18 x 0.32 x 0.29 |
| C0125752 | 2568 - 2582 | 14 | 3.0 | >30dBc @ 2437 & 2720 | 0.18 x 0.32 x 0.35 |
| C0125842 | 2572 - 2596 | 14 | 1.3 | >20dBc @ 2440 & 2728 | 0.18 x 0.32 x 0.36 |
| C0326412 | 2596 - 2686 | 14 | 1.5 | >22dB @ 2375 & 3000 | 0.18 x 0.32 x 0.36 |
| C0126212 | 2611 - 2632 | 14 | 2.5 | >20dB @ 2545 & 2745 | 0.18 x 0.32 x 0.39 |
| C0226381 | 2618 - 2658 | 10 | 3.0 | >16dB @ Fc +/- 150 | 0.18 x 0.32 x 0.28 |
| C0126632 | 2656 - 2670 | 14 | 1.5 | >30dBc @ 2437 & 2900 | 0.18 x 0.32 x 0.35 |
| C0126682 | 2656 - 2680 | 14 | 1.0 | >20dB @ 2350 & 3000 | 0.18 x 0.32 x 0.39 |
| C0126771 | 2668 - 2686 | 14 | 1.0 | >20dB @ 2445 &2930 | 0.18 x 0.32 x 0.30 |
| C0126801 | 2668 - 2692 | 14 | 6.0 | >42dB @ 2550 & 2820 | 0.18 x 0.32 x 0.39 |
Back to the Main Ceramics page.