![]() |
|||||||||||||||||
![]()
|
Outline Drawing |
Suggested Layout |
| PART NUMBER |
PASSBAND | REJECTION BAND (MHz) |
SIZE (Excluding connectors) (H x L x W) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
Min. RL (dB) |
Max. Loss (dB) |
|||
| C0308812 | 869 - 894 | 14 | 2.5 | >20dB @ Fc +/- 32.5 | 0.18 x 0.48 x 0.46 |
| C0309474 | 931 - 964 | 14 | 2.5 | >40dB @ Fc +/- 120 | 0.18 x 0.48 x 0.44 |
| C0212273 | 1222.6 - 1232.6 | 14 | 5.5 | >40dB @ Fc +/- 50 | 0.18 x 0.48 x 0.53 |
| C0212274 | 1223.6 - 1231.6 | 10 | 7.5 | >30dB @ Fc +/- 20 | 0.18 x 0.48 x 0.53 |
| C0613251 | Fc = 1325 | 16 | 1.0 | >52dB @ 662.5, >50dB @ 1987.5 | 0.18 x 0.48 x 0.50 |
| C0515181 | 1478 - 1558 | 14 | 1.8 | >15dB @ Fc +/- 100, >40dB @ Fc +/- 400 | 0.18 x 0.48 x 0.43 |
| C0515801 | 1540 - 1620 | 14 | 1.8 | >15dB @ Fc +/- 100, >40dB @ Fc +/- 400 | 0.18 x 0.48 x 0.43 |
| C0115753 | 1567.9 - 1582.9 | 14 | 6.5 | >35dBc @ Fc +/- 50 | 0.18 x 0.48 x 0.43 |
| C0115754 | 1572.4 - 1578.4 | 10 | 11 | >30dB @ Fc +/- 20 | 0.18 x 0.48 x 0.43 |
| C0417131 | 1678 - 1748 | 14 | 1.8 | >20dB @ Fc +/- 100, >40dB @ Fc +/- 400 | 0.18 x 0.48 x 0.4 |
| C0417151 | 1680 - 1750 | 14 | 1.8 | >20dB @ Fc +/- 100, >40dB @ Fc +/- 400 | 0.18 x 0.48 x 0.40 |
| C0217601 | 1740 - 1780 | 14 | 4.0 | >25dB @ 1700 & 1820, >50dB @ 1480 - 2040 | 0.18 x 0.48 x 0.40 |
| C0319451 | 1920 - 1970 | 12 | 3.0 | >25dB @ 1500, >45dB @ 2250 | 0.18 x 0.48 x 0.36 |
| C0219671 | 1943 - 1991 | 10 | 2.5 | >30dB @ DC - 1840 & 2110 - 4000 | 0.18 x 0.48 x 0.38 |
| C0219742 | 1950 - 1998 | 10 | 2.5 | >30dBc @ DC - 1850 & 2115 - 4000 | 0.18 x 0.48 x 0.36 |
| C0219811 | 1957 - 2005 | 10 | 2.5 | >30dBc @ DC - 1850, & 2115 - 4000 | 0.18 x 0.48 x 0.32 |
| C0124503 | 2436 - 2464 | 14 | 5.0 | Typ 3 pole resp | 0.18 x 0.48 x 0.32 |
| C0125101 | 2496 - 2524 | 14 | 3.0 | >30dBc @ DC - 2350, >30dBc @ 2670 - 4000 | 0.18 x 0.48 x 0.30 |
| C0126111 | 2591 - 2631 | 10 | 5.0 | >35dB @ Fc +/- 210 | 0.18 x 0.48 x 0.28 |
| C0126382 | 2618 - 2658 | 10 | 5.0 | >35dB @ Fc +/- 210 | 0.18 x 0.48 x 0.28 |
| C0229822 | 2958 - 3006 | 10 | 3.0 | >30dBc @ DC - 2650 & 3300 - 5200 | 0.18 x 0.48 x 0.30 |
| C0334602 | 3410 - 3510 | 10 | 2.0 | >24dB @ Fc +/- 250 | 0.18 x 0.48 x 0.28 |
Back to the Main Ceramics page.