![]() |
|||||||||||||||||
![]()
|
Outline Drawing |
Suggested Layout |
| PART NUMBER |
PASSBAND | REJECTION BAND (MHz) |
SIZE (Excluding connectors) (H x L x W) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
Min. RL (dB) |
Max. Loss (dB) |
|||
| C0604661 | 453-479 | - | 1.3 | >40dBc @ 401, >75dBc @ 206 | 0.26 x 0.72 x 0.83 |
| C0205001 | 495-505 | 14 | 2.5 | Typ 3 pole resp | 0.26 x 0.72 x 0.80 |
| CR608181 | 815.9-820.9 | 14 | 7.0 | >30dBc @ Fc +/- 22 | 0.26 x 0.70 x 0.50 |
| CR608401 | 837.74-842.74 | 14 | 7.0 | >30dB @ Fc +/- 22 | 0.26 x 0.70 x 0.50 |
| C0108402 | Fc = 840 | 14 | 2.0 | >30dBc @ DC-720 & 960-1680 | 0.26 x 0.70 x 0.50 |
| C0309151 | 902.5-927.5 | 10 | 2.0 | >12dBc @ 882.5 & 947.5 | 0.26 x 0.70 x 0.50 |
| C0209511 | 942-960 | 14 | 4.0 | >14 @ 926-976, >50dB @ 1163 | 0.26 x 0.72 x 0.42 |
| C0109601 | 955 - 965 | 14 | 4.0 | >70dB @ 720, >60dB @ 1200 | 0.26 x 0.72 x 0.50 |
| C0210001 | 990-1010 | 14 | 3.0 | >50dBc @ Fc +/- 100 | 0.26 x 0.70 x 0.50 |
| C0310251 | 1010-1040 | 20 | 5.0 | >50dB @ 850 & 1200 | 0.27 x 0.72 x 0.57 |
| C0210501 | Fc = 1050 | 14 | 2.0 | >40dBc @ Fc +/- 75 | 0.26 x 0.70 x 0.49 |
| C0212501 | Fc = 1250 | 14 | 2.0 | >40dBc @ Fc +/- 100 | 0.26 x 0.70 x 0.54 |
| C0213001 | 1285-1300 | 14 | 2.0 | >40dBc @ Fc +/- 100 | 0.26 x 0.70 x 0.48 |
| C0114201 | 1410-1430 | 14 | 3.5 | >35dBc @ 1370-1470 | 0.26 x 0.70 x 0.50 |
| C0114271 | 1417-1437 | 14 | 3.5 | >35dBc @ Fc +/- 50 | 0.26 x 0.70 x 0.50 |
| C0115755 | 1570-1580 | 10 | 3 | >39dB @ Fc +/- 1525, >37dB @ Fc +/- 1628 | 0.26 x 0.70 x 0.42 |
| CR516001 | Fc = 1600 | 14 | 6.0 | >50dBc @ Fc +/- 50 | 0.26 x 0.70 x 0.45 |
| C0116201 | 1610-1630 | 14 | 3.5 | >30dBc @ Fc +/- 50 | 0.26 x 0.70 x 0.50 |
| C0117001 | 1691.5-1708.5 | 12 | 6.0 | Typ 3 pole resp | 0.26 x 0.70 x 0.40 |
| C031880E | 1850-1910 | 14 | 1.0 | - | 0.26 x 0.70 x 0.39 |
| C0319606 | 1930-1990 | 14 | 2.0 | >20dB @ Fc +/- 100 | 0.26 x 0.70 x 0.37 |
| C031960J | 1930-1990 | 14 | 1.0 | - | 0.26 x 0.70 x 0.38 |
| C0320501 | 2020-2080 | 20 | 5.0 | >50db @ 1750 & 2350 | 0.26 x 0.72 x 0.50 |
Back to the Main Ceramics page.