![]() |
|||||||||||||||||
![]()
|
Outline Drawing |
Suggested Layout |
| PART NUMBER |
PASSBAND | REJECTION BAND (MHz) |
SIZE (Excluding connectors) (H x L x W) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
Min. RL (dB) |
Max. Loss (dB) |
|||
| C0209421 | 922-962 | 14 | 3.0 | >30dBc @ 872 & 1012, >50dBc @ 1464 & 1744 | 0.18 x 0.64 x 0.50 |
| C0210005 | 990-1010 | 14 | 3.0 | >25dBc @ DC-900 & 1100-2000 | 0.18 x 0.64 x 0.48 |
| C0117501 | 1735 - 1765 | 14 | 4.0 | Std 4 pole resp | 0.18 x 0.64 x 0.40 |
| C0219741 | 1950 - 1998 | 10 | 3.5 | >40 dBc @ Dc - 1854 & 2150 - 4000 | 0.18 x 0.64 x 0.36 |
| C0121601 | 2145 - 2175 | 14 | 4.0 | >38 dB @ 2025 & 2250 | 0.18 x 0.64 x 0.39 |
| C0121562 | 2150 - 2162 | 14 | 6.0 | >42 dBc @ 2040 & 2292 | 0.18 x 0.64 x 0.39 |
| C0121801 | 2156 - 2204 | 11.7 | 3.5 | >40 dBc @ Dc - 2045, >40dBc @ 2320 - 4000 | 0.18 x 0.64 x 0.35 |
| C0122001 | 2190 - 2210 | 14 | 5.0 | >50 dBc @ Fc +/- 100 | 0.18 x 0.64 x 0.38 |
| C0122651 | 2250 - 2280 | 14 | 4.0 | >40dB @ 2175 @ 2400 | 0.18 x 0.64 x 0.39 |
| C0223251 | 2300 - 2350 | 14 | 4.0 | >40 dB @ 2206 & 2450 | 0.18 x 0.64 x 0.39 |
| C0223751 | 2350 - 2400 | 14 | 4.0 | >40 dB @ 2260 & 2492 | 0.18 x 0.64 x 0.39 |
| C0424503 | 2400 - 2500 | 14 | 2.3 | >35 dB @ 2020, >30 dB @ 2800 | 0.18 x 0.64 x 0.32 |
| C0224504 | 2425 - 2475 | 14 | 2.0 | >35dB @ 2310-2590 | 0.18 x 0.64 x 0.45 |
| C0125121 | 2500 - 2524 | 14 | 6.0 | >42 dBc @ 2385 & 2650 | 0.18 x 0.64 x 0.39 |
| C0425481 | 2500 - 2596 | 14 | 2.0 | >60 dB @ 2190 & 3090 | 0.18 x 0.64 x 0.36 |
| C0125331 | 2523 - 2544 | 14 | 6.0 | >42 dBc @ 2410 & 2610 | 0.18 x 0.64 x 0.39 |
| C0125751 | 2568 - 2582 | 14 | 6.0 | >60 dBc @ 2435 & 2725 | 0.18 x 0.64 x 0.35 |
| C0125841 | 2572 - 2596 | 14 | 6.0 | >40 dBc @ 2512 & 2656 | 0.18 x 0.64 x 0.36 |
| C0326411 | 2596 - 2686 | 14 | 2.5 | >45 dB @ 2375, >50 dB @ 3000 | 0.18 x 0.64 x 0.36 |
| C0126211 | 2611 - 2632 | 14 | 6.0 | >42 dB @ 2545 & 2745 | 0.18 x 0.64 x 0.36 |
| C0126321 | 2620 - 2644 | 14 | 6.0 | >40 dB @ 2515 & 2750 | 0.18 x 0.64 x 0.35 |
| C0126681 | 2656 - 2680 | 14 | 6.0 | >42 dBc @ 2524 & 2799 | 0.18 x 0.64 x 0.36 |
| C0126801 | 2668 - 2692 | 14 | 6.0 | >42 dB @ 2550 & 2820 | 0.18 x 0.64 x 0.36 |
| C0127001 | 2690 - 2710 | 14 | 5.0 | >50 dBc @ Fc +/- 100 | 0.18 x 0.64 x 0.34 |
| C0229824 | 2958 - 3006 | 10 | 3.5 | >50 dBc @ Dc - 2652, >40 dBc @ 3300 - 4000 | 0.18 x 0.64 x 0.36 |
| C0134251 | 3400 - 3450 | 10 | 3.0 | >40 dB @ 50 - 3125, >15dB @ 3500 - 3550 | 0.18 x 0.64 x 0.39 |
| C0134751 | 3450 - 3500 | 10 | 3.0 | >40 dBc @ 50 - 3175, >15dB @ 3550 - 3600 | 0.18 x 0.64 x 0.39 |
| C0135251 | 3500 - 3550 | 10 | 3.0 | >12dB @ 3600 | 0.18 x 0.64 x 0.39 |
Back to the Main Ceramics page.