home
home
info
quotation
bandpass filters lowpass filters highpass filters notch filters diplexers cavities ceramics Contacts and Shows
sitemap
Home > Ceramics & Helicals > ....

Outline Drawing


Suggested Layout

Specifications Table with Test data links (pdf).

PART
NUMBER
PASSBAND REJECTION BAND
(MHz)
SIZE
(Excluding
connectors)
(H x L x W)
FREQUENCY
(MHz)
Min.
RL
(dB)
Max.
Loss
(dB)
C0311871 1167-1207 12.74 3.5 50dB @ 1040-1054, 35dB @ DC-1040 0.17 x 0.57 x 0.60
C0326001 2560-2640 14 3.0 >55dB @ 1 - 2200, >55dB @ 3000 - 5200 0.22 x 0.74 x 0.50
C0326351 2595-2675 14 3.0 >55dB @ 1 - 2235, >55dB @ 3035 - 5200 0.22 x 0.74 x 0.50
C0428001 2750-2850 - - >55dBc @ 2375 0.30 x 0.50 x 1.00
C0331001 3060-3140 14 3.0 >58dB @ 2770 - 2780, >53dB @ 3500 - 6200 0.22 x 0.74 x 0.50
C0331251 3085-3165 14 3.0 >58dB @ 2795 - 2805, >53dB @ 3525 - 6200 0.22 x 0.74 x 0.50

Back to the Main Ceramics page.