![]() |
|||||||||||||||||
Microwave Bandpass Filters with connectors
|
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE (Excluding connectors) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| B10200M2 | 190-210 | 1.5:1 | 1.0 | 40dBc @ 180 & 220 | 1.50 x 1.50 x 10.00 |
| B10200M3 | 190-210 | 1.5:1 | 0.8 | 70dBc @123, 50dBc @ 230 | 1.50 x 1.50 x 8.00 |
| B10200M4 | 190-210 | 1.5:1 | 0.6 | 70dBc @123, 50dBc @ 230 | 2.00 x 2.00 x 10.00 |
| B10202M1 | 192-212 | 1.5:1 | 1.0 | 100dBc @ 5-125 & 275-700 | 1.50 x 1.55 x 10.00 |
| B1304281 | 400-455 | 1.5:1 | 1.0 | 30dBc @ 380 & 475 | 0.75 x 3.00 x 7.50 |
| B38520M1 | 420-620 | 1.5:1 | - | 40dBc @ 390 & 650 | 0.88 x 2.50 x 5.00 |
| B0808592 | 823-895 | 1.5:1 | 1.5 | 60dB @ 793 & 925 | 2.00 x 3.25 x 5.75 |
| B0808594 | 823-895 | 1.5:1 | 3.0 | 60dB @ DC-769, 60dB @ 949-3000 | 1.00 x 1.50 x 4.00 |
| B1408871 | 825-950 | 1.5:1 | 1.0 | 125dB @ 1720-3000 | 1.02 x 2.20 x 5.70 |
| B0709251 | 890-960 | 1.5:1 | 1.5 | 60dB @ 859-991 | 2.00 x 3.25 x 5.75 |
| B0410004 | 980-1030 | 1.5:1 | 2.5 | 60dB @ 935-1075 | 0.75 x 1.75 x 3.00 |
| B671R5G2 | 1000-2000 | 1.5:1 | 1.0 | 60dB @ DC-560 & 2300-6500 | 1.00 x 0.75 x 2.70 |
| B0210302 | 1020-1040 | 1.5:1 | 2.0 | 50dB @ 930 & 1130 | 2.75 x 2.00 x 3.50 |
| B0312871 | 1267-1307 | 1.5:1 | 2.0 | 40dBc @ 1255-1319 | 2.00 x 2.00 x 4.00 |
| B0113001 | 1292-1308 | 1.5 | 2.0 | 40dB @ 1280-1320 | 1.75 x 1.00 x 6.75 |
| B0313171 | 1297-1337 | 1.5:1 | 2.0 | 40dBc @ 1285-1351 | 2.00 x 2.00 x 4.00 |
| B0313471 | 1327-1367 | 1.5:1 | 2.0 | 40dBc @ 1313-1381 | 2.00 x 2.00 x 4.00 |
| B0313771 | 1357-1397 | 1.5:1 | 2.0 | 40dBc @ 1343-1411 | 2.00 x 2.00 x 4.00 |
| B0314141 | 1395-1434 | 1.5:1 | 2.0 | 40dBc @ DC-1378 & 1451-3000 | 0.75 x 1.50 x 3.00 |
| B0315421 | 1520-1564 | 1.5:1 | 2.0 | 40dBc @ DC-1503 & 1581-3000 | 0.75 x 1.50 x 3.00 |
| B0217201 | 1700-1740 | 1.3:1 | 1.0 | 50dBc @ DC-1650 & 1790-3000 | 1.75 x 2.00 x 5.75 |
| B0717853 | 1720-1850 | 1.5:1 | 1.0 | 60dB @ 1480 & 2070 | 1.00 x 1.50 x 5.75 |
| B0418151 | 1780-1850 | 1.5:1 | 1.5 | 60dB @ 1750-1900 | 1.50 x 2.00 x 5.75 |
| B0218201 | 1800-1840 | 1.3:1 | 1.0 | 50dBc @ DC-1750 & 1890-3000 | 1.75 x 2.00 x 5.75 |
| B1020002 | 1800-2000 | 1.5:1 | 1.0 | 30dB @1700-2100, 60dB @ 1600-2200 | 1.00 x 1.25 x 4.50 |
| B0719204 | 1849-1991 | 1.5:1 | 3.0 | 60dB @ DC-1742.5 & 2097.5-7000 | 0.88 x 1.00 x 4.84 |
| B0719201 | 1850-1990 | 1.5:1 | 1.0 | 40dB @ DC-1820 & 2020-4500 | 1.50 x 2.00 x 5.75 |
| B0619751 | 1919.2-2031.2 | - | 2.0 | 50dB @ 160-1851.2, 55dB @ 2099.2-18000 | 0.88 x 1.00 x 5.70 |
| B0520751 | 2025-2125 | 1.5:1 | 0.35 | 60dB @ DC-1850, 60dB @ 4250 & above | 1.50 x 3.00 x 4.00 |
| B0421401 | 2095-2185 | 1.5:1 | 1.5 | 60dB @ DC-2020 & 2250-3000 | 1.50 x 3.00 x 4.00 |
| B0321401 | 2110-2170 | 1.5:1 | 1.5 | 60dBc @ DC-2035 & 2235-3000 | 1.50 x 3.00 x 4.00 |
| B0522501 | 2200-2300 | 1.5:1 | 1.0 | - | 0.63 x 1.50 x 4.50 |
| B0522506 | 2200-2300 | 1.5:1 | 0.6 | 60dB @ DC-2120 | 1.50 x 3.00 x 4.00 |
| B0823002 | 2200-2400 | 1.5:1 | 0.2 | 100dB @ 400-550, 50dB @ 1200 | 1.50 x 3.00 x 4.00 |
| B0923005 | 2200-2400 | 1.25:1 | 1.5 | 50dB @ DC-2120 | 0.75 x 1.00 x 4.50 |
| B0424401 | 2390-2490 | 1.5:1 | 0.5 | 40dB @ DC-2187, 40dB @ 2687-6000 | 1.50 x 3.00 x 4.00 |
| B0424502 | 2400-2500 | 1.5:1 | 1.0 | 30dB @ 2350 | 1.50 x 3.00 x 4.00 |
| B0424503 | 2400-2500 | - | - | 40dB @ 80-2300 & 2600-3000 | 0.75 x 1.00 x 2.00 |
| B0424509 | 2400-2500 | 40dB @ 80-2300 & 2600-3000 | 1.00 x 1.00 x 2.00 | ||
| B0525001 | 2437.5-2562.5 | 1.5:1 | 1.5 | 40dBc @ 5-2300 & 2700-5000 | 0.50 x 1.25 x 1.50 |
| B0424881 | 2438-2538 | - | - | 40dB @ 80-2338 & 2638-3000 | 0.75 x 1.00 x 2.00 |
| B0726621 | 2570-2755 | 1.5:1 | 0.8 | 70dB @ DC-1860 & 3360 | 0.63 x 2.17 x 3.94 |
| B0727001 | 2600-2800 | 1.5:1 | 1.0 | 30dBc @2550 & 2850 | 0.75 x 1.00 x 6.00 |
| B0932252 | 3075-3375 | 1.5:1 | 0.5 | 10dB @ 2825, 40dB @ 1835 | 0.88 x 1.00 x 2.50 |
| B0532002 | 3125-3275 | 1.5:1 | 0.5 | 25dBc @ 2980 | 0.88 x 1.00 x 2.50 |
| B0560502 | 5900-6200 | 1.5:1 | 0.5 | 25 dBc @ 5350 | 0.75 x 0.75 x 2.50 |
| B0561701 | 6020-6320 | 1.5:1 | 0.5 | 60dBc @ DC-4670 & 7670-18000 | 0.75 x 0.75 x 4.50 |
| B1396001 | 9200-10000 | 1.5:1 | 0.5 | 55dB @ DC-8300 & 10900-21000 | 0.75 x 0.75 x 4.00 |
Back to the Main Bandpass page