![]() |
|||||||||||||||||
RF Bandpass Filters with connectors
|
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE (Excluding connectors) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| B0310M71 | 10.55-10.85 | 1.5:1 | 3.0 | - | 1.00 x 1.00 x 4.00 |
| B05070M3 | 60-80 | 1.3:1 | 1.0 | 40dB @ 35, 55dB @ 105-500 | 1.00 x 1.00 x 6.50 |
| B20071M1 | 64-78 | 1.5:1 | 0.7 | 70dBc @ 107 | 1.50 x 1.55 x 10.00 |
| B14070M5 | 65-75 | 1.5:1 | 2.5 | - | 0.75 x 1.00 x 2.00 |
| B06070M3 | 67.8-72.2 | 1.5:1 | 3.0 | - | 1.00 x 1.00 x 4.00 |
| B07070M2 | 67.5-72.5 | 1.5:1 | 5.0 | - | 0.75 x 1.00 x 2.00 |
| B05070M4 | 68.03-71.96 | 1.5:1 | 3.0 | - | 1.00 x 1.00 x 4.00 |
| B05070M5 | 68.21-71.79 | 1.5:1 | 3.0 | - | 1.00 x 1.00 x 4.00 |
| B05070M7 | 68.25-71.75 | 1.22:1 | 3.5 | - | 1.00 x 1.00 x 4.00 |
| B0370M01 | 68.35-71.65 | 1.9:1 | 5.5 | 40dBc @ 64.65 & 75.35 | 1.00 x 1.00 x 4.00 |
| B04070M6 | 68.42-71.58 | 1.5:1 | 3.0 | - | 1.00 x 1.00 x 4.00 |
| B04070M3 | 68.5-71.5 | 1.5:1 | 6.0 | - | 0.75 x 1.00 x 2.00 |
| B07070M9 | 68.5-71.5 | 1.22:1 | 2.5 | - | 1.00 x 1.00 x 4.00 |
| B17081M1 | 74-88 | 1.5:1 | 0.7 | 50dBc @ 53 & 105, 70dBc @ 122 | 1.50 x 1.55 x 10.00 |
| B17091M1 | 84-98 | 1.5:1 | 0.7 | 70dBc @ 138 | 1.50 x 1.55 x 10.00 |
| B15107M1 | 99-115 | 1.5:1 | 1.0 | 70dBc @ 71 & 176 | 1.50 x 1.55 x 10.00 |
| B16128M1 | 118-138 | 1.5:1 | 1.0 | 100dBc @ 5-50 & 200-500 | 1.50 x 1.55 x 10.00 |
| B16128M7 | 118-138 | 1.5:1 | 1.0 | 60dBc @ 150 | 1.50 x 1.50 x 10.00 |
| B11128M1 | 121-135 | 1.5:1 | 2.0 | 110dBc @ 5-100 & 156-500 | 1.50 x 1.55 x 16.00 |
| B14138M1 | 128-148 | 1.5:1 | 1.0 | 70dBc @ 91 & 226 | 1.50 x 1.55 x 10.00 |
| B0401391 | 136.25-142.25 | 1.5:1 | 2.5 | 60dBc @ 155 | 1.00 x 1.00 x 6.50 |
| B12150M1 | 140-160 | 1.5:1 | 2.0 | 48dBc @ DC-120 & 180-500 | 1.00 x 1.00 x 4.00 |
| B11176M1 | 166-186 | 1.5:1 | 0.7 | 70dB @ 107 | 1.50 x 1.55 x 10.00 |
| B02170M1 | 168.5-171.5 | 1.5:1 | 3.0 | - | 1.00 x 1.00 x 4.00 |
| B1401851 | 170-200 | 1.5:1 | 0.6 | 40dB @ 130 & 230 | 1.50 x 1.50 x 10.00 |
| B10226M1 | 216-236 | 1.5:1 | 0.7 | 70dBc @ 138 | 1.50 x 1.50 x 10.00 |
| B08243M2 | 233-253 | 1.5:1 | 1.0 | 100dBc @ 5-50, 330-2000 | 1.50 x 1.55 x 10.00 |
| B1202571 | 243.85-270 | 1.5:1 | 6.0 | 40dBc @ Dc-239.85 & 274-1000 | 1.50 x 1.55 x 10.00 |
| B14283M1 | 263-303 | 1.5:1 | 0.7 | 70dBc @ 176-440 | 1.50 x 1.55 x 10.00 |
| B07303M1 | 293-313 | 1.5:1 | 1.0 | 100dBc @ 5-190 & 400-2500 | 1.50 x 1.55 x 10.00 |
| B0804731 | 455-492 | 1.5:1 | 1.5 | 50dBc @375-445, 502-605 | 1.50 x 1.50 x 10.00 |
| B12500M2 | 470-530 | 1.5:1 | 1.0 | 60dBc @ 5-300 & 950-2000 | 0.75 x 1.00 x 3.00 |
| B0104761 | 475-478 | 1.5:1 | 5.0 | 60dB @ DC-468 & 485-2000 | 1.50 x 1.50 x 10.00 |
| B01543M1 | 540-546 | 1.5:1 | 5.0 | 60dB @ DC-533 & 553-2000 | 1.50 x 1.50 x 10.00 |
| B14700M1 | 650-750 | 1.5:1 | 1.0 | 70dBc @ 71-285 | 1.50 x 1.55 x 10.00 |
| B1023001 | 2200-2400 | 1.5:1 | 1.0 | 40dB @ DC-1500 | 0.75 x 1.00 x 2.00 |
Back to the Main Bandpass page