![]() |
|||||||||||||||||
Surface Mount Bandpass Filters
|
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE (Excluding connectors) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| B1470M01 | 60-80 | 1.23:1 | 8.0 | 50dB @ 50 & 90 | 0.50 x 0.50 x 1.00 |
| B14710M1 | 659-761 | - | 1.0 | 60dB @ 1500-1600 | 0.15 x 0.50 x 1.00 |
| B08782m1 | 750-814 | 1.2:1 | 1.5 | 40dBc @ 500 & 1000, 60dBc @ 1500-2300 | 0.25 x 0.50 x 0.50 |
| B3510001 | 800-1200 | 1.5:1 | 1.0 | - | 0.17 x 0.50 x 0.50 |
| B2410901 | 960-1220 | 1.5:1 | 3.5 | 40dB @ 350, 5dB @ 1280, 30dB @ 1650 | 0.25 x 0.50 x 0.50 |
| B2511001 | 960-1240 | 1.5:1 | 2.5 | 40dB @ 350, 10dB @ 1340, 30dB @ 1650 | 0.25 x 0.50 x 0.50 |
| B0513001 | 1267.5-1332.5 | 1.5:1 | 3.0 | 30db @ 1160, 40db @ 1500, 60dB @ DC-1060 | 0.20 x 0.38 x 0.55 |
| B0515551 | 1520-1590 | - | 1.0 | 60dB @ DC-1000 | 0.15 x 0.38 x 0.38 |
| B1319351 | 1810-2060 | 1.5:1 | 3.0 | 35dB @ 1685 & 2185 | 0.40 x 0.40 x 1.25 |
| B1526001 | 2400-2800 | 1.5:1 | 2.5 | 50dBc @ 2000 | 0.25 x 0.38 x 1.00 |
| B0425601 | 2509-2611 | - | 0.65 | 60dB @ DC-1500 | 0.15 x 0.38 x 0.38 |
| B0527451 | 2670-2820 | 1.5:1 | 4.0 | 40dBc @ 2525 | 0.25 x 0.38 x 1.00 |
| B0928251 | 2700-2950 | 1.5:1 | 3.0 | 35dB @ 2560 & 3060 | 0.40 x 0.40 x 1.25 |
| B0528851 | 2810-2960 | 1.5:1 | 4.0 | 40dBc @ 2665 | 0.25 x 0.38 x 1.00 |
| B0932251 | 3075-3375 | 1.4:1 | 2.5 | 50dB @ 2425 | 0.25 x 0.38 x 1.00 |
| B0538401 | 3740-3940 | 1.92:1 | 3.5 | 90dB @ 1920 typ. 50dB min | 0.25 x 0.38 x 1.00 |
| B1147502 | 4500-5000 | 1.5:1 | 3.0 | 40dBc @ DC-3700 & 6400-8800 | 0.25 x 0.30 x 1.00 |
| B0956501 | 5400-5900 | - | 1.5 | 40dB @ DC-4100, 40dB @ 7410 | 0.25 x 0.38 x 0.75 |
| B0678001 | 7550-8050 | 1.5:1 | 3.0 | 40dBc @ DC-6700 & 9500-11800 | 0.25 x 0.30 x 1.00 |
Back to the Main Bandpass page