![]() |
|||||||||||||||||
Surface Mount Bandpass filters with TabsCeramicL/C Microstrip Helical Combline |
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE (Excluding connectors) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| B05070M6 | 68.25-71.75 | 1.5:1 | 8.0 | - | 0.40 x 1.00 x 1.00 |
| B1092M52 | 88-97 | 1.3:1 | 6.0 | 66dBc @ 74, 58dBc @ 111 | 0.40 x 0.50 x 1.50 |
| B26160M1 | 139-181 | - | 3.0 | 40dBc @ DC-122 & 197-1000 | 0.23 x 0.50 x 1.00 |
| B07159M1 | 153.5-164.5 | 1.5:1 | 5.0 | 25dBc @ 145 & 172 | 0.38 x 0.50 x 1.00 |
| B03159M1 | 156.8-161.2 | 1.5:1 | 7.0 | 35dBc @ 145 & 172 | 0.38 x 0.50 x 1.00 |
| B08185M1 | 178-192 | 1.3:1 | 6.0 | 40dBc @ 148, 35dBc @ 222 | 0.40 x 0.50 x 1.00 |
| B07280M1 | 270-290 | 1.5:1 | 6.0 | 60dBc @ 10-230 & 330-2000 | 0.31 x 0.34 x 1.00 |
| B08370M1 | 355-386 | 1.3:1 | 4.5 | 40dBc @ 296, 35dBc @ 445 | 0.38 x 0.50 x 1.00 |
| B06420M1 | 410-430 | 1.5:1 | 6.0 | 60 dBc @ 10-357.5 & 482.5-2000 | 0.31 x 0.34 x 1.00 |
| B20500M1 | 450-550 | 1.5:1 | 3.0 | 30dBc @ DC-200 & 900-4000 | 0.17 x 0.38 x 0.50 |
| B0509601 | 935-985 | 1.5:1 | 2.5 | 70dB @ 10-480, 40dB @ 720 & 1200 | 0.38 x 0.38 x 0.75 |
| B0412001 | 1175-1225 | 1.5:1 | 4.5 | 70dB @ 10-720 & 1680-2600, 40dB @ 960 & 1440 | 0.17 x 0.38 x 0.51 |
| B0312273 | 1207-1249 | 1.5:1 | 3.0 | 20dBc @ DC-975 & 1546-3000 | 0.17 x 0.38 x 0.50 |
| B1614151 | 1300-1530 | 1.5:1 | 3.0 | 30dB @ 980-1200, 40dB @ 2000-3000 | 0.17 x 0.38 x 0.50 |
| B2519501 | 1700-2200 | 1.5:1 | 2.0 | 50dB @ DC-1600 &2300-4500 | 0.38 x 0.50 x 2.00 |
| B1218701 | 1770-1970 | 1.5:1 | 1.5 | 30dBc @ 1385, 40dBc @ 2150 | 0.40 x 0.50 x 2.00 |
| B0519201 | 1870-1970 | 1.5:1 | 3.0 | 60dB @ 120 & 3840-5760, 50dB @ 1440 | 0.38 x 0.38 x 1.00 |
| B1021501 | 2045-2255 | 1.5:1 | 3.0 | 65dBc @ DC-1800 & 2500-4000 | 0.40 x 0.50 x 1.50 |
| B1323501 | 2200-2500 | 1.5:1 | 2.5 | 60dB @ 1-6000 | 0.40 x 0.50 x 1.50 |
| B1727501 | 2500-3000 | 1.5:1 | 3.0 | 70dBc @ DC-2300 & 3200-4000 | 0.40 x 0.50 x 2.00 |
| B1827501 | 2500-3000 | 1.5:1 | 3.0 | 45dB @ 2000 & 3600 | 0.40 x 0.50 x 2.00 |
| B1528001 | 2585-3015 | 1.5:1 | 3.0 | 50dBc @ DC-2000 & 3500-4000 | 0.40 x 0.50 x 1.50 |
| B0928751 | 2750-3000 | 1.5:1 | 3.0 | 70dBc @ DC-2500 & 70dBc @ 3250-4000 | 0.40 x 0.50 x 2.00 |
| B1533501 | 3100-3600 | 1.5:1 | 1.0 | 15dB @ 4200, 20dB @ 2850 | 0.30 x 0.50 x 0.80 |
| B1747501 | 4350-5150 | 1.5:1 | 3.0 | - | 0.25 x 0.38 x 1.50 |
| B1347001 | 4400-5000 | 1.5:1 | 4.0 | 40dB @ 4000, 50dB @ 5400 | 0.25 x 0.38 x 2.50 |
Back to the Main Bandpass page