![]() |
|||||||||||||||||
Vertical PC Mount Bandpass Filters
|
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE (Excluding connectors) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| B05005M1 | 4.875-5.125 | 1.5:1 | 6.0 | 60dB @ 4 & 6 | 0.44 x 0.44 x 1.70 |
| B03012M1 | 11.875-12.175 | 1.5:1 | 10.0 | 70dB @ 8.5-20, 60dB @ 20-50 | 0.40 x 0.50 x 1.00 |
| B18020M1 | 18-21.5 | 1.5:1 | 2.0 | 50dBc @ 12, 55dBc @ 30 | 0.40 x 0.50 x 1.00 |
| B15023M1 | 22.15-24.15 | 1.5:1 | 1.5 | 30dB @ 1-13 & 33-500 | 0.30 x 0.30 x 0.75 |
| B15023M2 | 22.15-24.15 | 1.5:1 | 1.5 | 30dB @ 1-13 & 33-500 | 0.30 x 0.30 x 0.75 |
| B13030M1 | 28-32 | 1.5:1 | 1.8 | 45dB @ 25.5 & 34.25 | 0.53 x 1.00 x 2.42 |
| B13075M1 | 70-80 | 1.5:1 | 4.0 | 50dBc @ 60, 60dBc @ 90 | 0.40 x 0.50 x 2.50 |
| B13080M1 | 75-85 | 1.5:1 | 2.0 | 60dBc @ 40 & 160 | 0.40 x 0.50 x 1.00 |
| B04192M2 | 188-196 | 1.5 | 3.0 | 20dB @ 20-160 & 230-600 | 0.30 x 0.30 x 0.50 |
| B04192M1 | 188.1-196.4 | 1.5:1 | 3.0 | 35dB @ 50-150 & 260-1000 | 0.30 x 0.30 x 0.75 |
| B17240M1 | 220-260 | 2:1 | 3.5 | 60dB @ 160 & 320 | 0.40 x 0.50 x 1.50 |
| B0804671 | 449-485 | 1.5:1 | 2.5 | 40dBc @ 390 & 570 | 0.63 x 0.70 x 2.40 |
| B04460M1 | 450-470 | 1.5:1 | 4.5 | 60dBc @ 360, 50dBc @ 560 | 0.40 x 0.50 x 1.00 |
| B0505141 | 500.5-523.5 | 1.30:1 | 4.0 | 32dB @ 288 & 736, 40dB @ 256 & 768 | 0.40 x 0.69 x 2.00 |
| B1308001 | 750-850 | 2:1 | 2.0 | 60dBc @ 400 & 1600 | 0.40 x 0.50 x 1.00 |
| B08859M1 | 824-894 | 1.5:1 | 4.5 | 60dB @ DC-3000 | 0.40 x 0.50 x 1.00 |
| B0311571 | 1140-1170 | 1.5:1 | 3.0 | 40dB @ 200-750, 40dB @ 1542-2000 | 0.30 x 0.30 x 0.75 |
| B0814001 | 1348-1452 | 1.5:1 | 3.5 | 35dB @ 50-1252 & 1550-3000 | 0.40 x 0.50 x 1.00 |
| B0618001 | 1750-1850 | 2:1 | 3.0 | 30dBc @ 1400, 60dBc @ 2000 | 0.50 x 1.00 x 2.00 |
| B0518021 | 1755-1850 | 1.5:1 | 3.5 | 35dBc @ 50-1650 & 1950-3700 | 0.40 x 0.50 x 1.00 |
| B1018651 | 1770-1959 | 1.5:1 | 1.5 | - | 0.63 x 1.40 x 3.00 |
| B5303G01 | 2200-3800 | 1.5:1 | 3.0 | 65dBc @ DC-1600 & 4400-6000 | 0.32 x 0.50 x 1.75 |
| B5303G02 | 2200-3800 | 1.5:1 | 3.0 | 65dBc & DC-1000 & 5000-6000 | 0.32 x 0.50 x 1.75 |
| B0824001 | 2300-2500 | 2:1 | 2.0 | 60dBc @ 1600 & 3200 | 0.50 x 0.75 x 1.50 |
| B1303G01 | 2800-3200 | 1.5:1 | 3.0 | 65dBc @ DC-1000 & 5000-6000 | 0.32 x 0.50 x 1.75 |
| B1303G02 | 2800-3200 | 1.5:1 | 3.0 | 65dBc @ DC-2600 & 3400-6000 | 0.32 x 0.50 x 1.75 |
| B1303G03 | 2800-3200 | 1.5:1 | 3.0 | 65dBc @ DC-1800 & 4200-6000 | 0.32 x 0.50 x 1.75 |
Back to the Main Bandpass page