![]() |
|||||||||||||||||
Drop-in Bandpass Filters
|
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE (Excluding connectors) |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| B85700M1 | 400-1000 | 1.5:1 | 1.0 | 60dB @ DC-330 & 1150-18000 | 0.38 x 0.38 x 3.00 |
| B7610501 | 650-1450 | 1.5:1 | 2.0 | 70dBc @ DC-425, 60dBc @ 1700-6000, 45dBc @ 6000-12000 | 0.40 x 0.50 x 1.50 |
| B0508002 | 780-820 | 1.5:1 | 4.5 | 90dBc @ DC-700, 55dBc @ 4001-6000 | 0.25 x 0.38 x 1.50 |
| B0410003 | 980-1020 | 1.5:1 | 5.0 | 90dBc @ DC-900, 60dBc @ 4001-6000 | 0.25 x 0.38 x 1.50 |
| B6715005 | 1000-2000 | 1.5:1 | 1.5 | 60dBc @ DC-850 & 2300-12000, 45dBc @ 12000-18000 | 0.38 x 0.38 x 2.00 |
| B1833001 | 3000-3600 | - | - | - | 0.31 x 0.60 x 1.10 |
| B1748001 | 4400-5200 | - | - | - | 0.31 x 0.60 x 1.10 |
| B1456001 | 5200-6000 | - | - | - | 0.31 x 0.60 x 1.10 |
| B1565001 | 6000-7000 | - | - | - | 0.31 x 0.60 x 1.10 |
| B1375002 | 7000-8000 | 2:1 | 3.0 | 60dBc @ 2000, 73dBc @ 9000 | 0.31 x 0.60 x 1.10 |
| B1285001 | 8000-9000 | 2:1 | 2.5 | 75dBc @ 7000, 50dBc @ 12000 | 0.50 x 0.50 x 2.00 |
| B1285002 | 8000-9000 | - | - | - | 0.31 x 0.60 x 1.10 |
| B1195001 | 9000-10000 | - | - | - | 0.31 x 0.60 x 1.10 |
| B15013G1 | 12000-14000 | - | - | - | 0.31 x 0.60 x 1.10 |
| B18011G1 | 10000-12000 | - | - | - | 0.31 x 0.60 x 1.10 |
| B13015G1 | 14000-16000 | - | - | - | 0.31 x 0.60 x 1.10 |
| B12017G1 | 16000-18000 | - | - | - | 0.31 x 0.60 x 1.10 |
Back to the Main Bandpass page