![]() |
|||||||||||||||||
Cavity Dielectric Resonator Combline Waveguide |
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND (MHz) |
SIZE EXCLUDING CONNECTORS (Inches) |
||
|---|---|---|---|---|---|
| FREQ. MHz |
Max. VSWR |
Max. Loss dB |
|||
| D8068669 | 806-821 | 1.3:1 | 1.2 | 85dB @ 851-866 | 2.88 x 3.00 x 8.70 |
| 851-866 | 1.3:1 | 1.2 | 85dB @ 806-821 | ||
| D8248942 | 824 - 849 | 1.5:1 | 1.0 | 30dB @ 869-894 | 2.25 x 4.00 x 5.75 |
| 869 - 894 | 1.5:1 | 1.0 | 30dB @ 824-849 | ||
| D8358901 | 835 - 845 | 1.5:1 | 1.0 | 60dB @ 880-890 | 2.25 x 4.00 x 5.75 |
| 880 - 890 | 1.5:1 | 1.0 | 60dB @ 835-845 | ||
| D0873M01 | 849 - 851 | 1.5:1 | 1.0 | 60dB @ 894-896 | 2.50 x 3.00 x 5.25 |
| 894 - 896 | 1.5:1 | 1.0 | 60dB @ 849-851 | ||
| D8909451 | 890-900 | 1.3:1 | 1.25 | 85dB @ 935-945 | 2.75 x 3.00 x 6.74 |
| 935-945 | 1.3:1 | 1.25 | 85dB @ 890-900 | ||
| D8909601 | 890-915 | 1.5:1 | 1.25 | 50dB @ 935-960 | 2.25 x 2.50 x 7.50 |
| 935-960 | 1.5:1 | 1.25 | 50dB @ 890-915 | ||
| D8969441 | 896-901 | 1.3:1 | 1.5 | 70dB @ 939-944 | 2.50 x 3.25 x 5.80 |
| 939-944 | 1.3:1 | 1.5 | 70dB @ 896-901 | ||
| CD413001 | 1225-1275 | 1.4:1 | 2.5 | 60dB @ 1350-5400 | 0.50 x 1.50 x 2.00 |
| 1325-1375 | 1.4:1 | 2.5 | 60dB @ 80-1250 & 1800-5400 | ||
| D0818701 | 1430-1540 | 1.22:1 | 0.25 | 60dBc @ 2200-2400 | 1.75 x 4.00 x 5.75 |
| 2200-2400 | 1.22:1 | 0.25 | 60dBc @ 1430-1540 | ||
| D0215921 | 1524-1560 | 1.3:1 | 1.0 | 90dB @ 1625-1662 | 1.75 x 4.00 x 8.00 |
| 1625-1622 | 1.3:1 | 1.0 | 90dB @ 1524-1560 | ||
| DR618002 | 1750-1760 | 1.5:1 | 1.0 | 70dB @ 1840-1850 | 1.75 x 4.00 x 7.13 |
| 1840-1850 | 1.5:1 | 1.0 | 70dB @ 1750-1760 | ||
| D0218553 | 1750-1780 | 1.5:1 | 1.0 | 60dBc @ 1720 & 1810 | 1.75 x 4.00 x 5.75 |
| 1840-1870 | 1.5:1 | 1.0 | 60dBc @ 1840 & 1900 | ||
| D0421601 | 1750-2120 | 1.4:1 | 0.8 | 80dB @ 2200-2300 | 1.50 x 5.00 x 6.00 |
| 2200-2300 | 1.4:1 | 0.8 | 80dB @ 1750-2120 | ||
| D0421602 | 1750-2120 | 1.4:1 | 0.8 | 65dB @ 2200-2300 | 1.75 x 5.00 x 6.00 |
| 2200-2300 | 1.4:1 | 0.8 | 80dB @ 1750-2120 | ||
| D0120501 | 1940-1970 | 1.5:1 | 2.0 | 40dB @ 2130-2160 | 1.25 x 2.50 x 4.00 |
| 2130-2160 | 1.5:1 | 2.0 | 40dB @ 1940-1970 | ||
| D0520501 | 2000-2100 | - | 1.0 | - | 1.80 x 3.00 x 5.80 |
| 2200-2300 | - | 1.0 | - | ||
| D0421552 | 2025-2110 | 1.2:1 | 1.0 | 55dB | 1.80 x 3.00 x 5.80 |
| 2200-2290 | 1.2:1 | 1.0 | 55dB | ||
| D0123501 | 2300-2330 | 1.5:1 | 2.0 | 40dB @ 2370-2400 | 1.25 x 2.50 x 4.00 |
| 2370-2400 | 1.5:1 | 2.0 | 40dB @ 2300-2330 | ||
| D0124410 | 2401-2422 | 1.5:1 | 2.0 | 55dB @ 2050, 65dB @ 2461 | 1.06 x 1.65 x 6.10 |
| 2460-2480 | 1.5:1 | 2.0 | 55dB @ 2050, 60dB @ 2422 | ||
| D0124434 | 2408-2434 | 1.5:1 | 2.0 | 55dB @ 2450-2500 | 1.25 x 1.75 x 7.00 |
| 2450-2476 | 1.5:1 | 2.0 | 55dB @ 2400-2434 | ||
| D0134852 | 3410-3460 | 1.4:1 | 1.5 | 70dB @ 3510 | 1.13 x 2.50 x 4.00 |
| 3510-3560 | 1.4:1 | 1.5 | 70dB @ 3460 | ||
| D0135152 | 3440-3490 | 1.4:1 | 1.5 | 70dB @ 3540 | 1.13 x 2.50 x 4.00 |
| 3540-3590 | 1.4:1 | 1.5 | 70dB @ 3490 | ||
| D1014G51 | 10700-12750 | 1.2:1 | 0.5 | 70dB @ 14000-14500 | 0.50 x 1.25 x 2.00 |
| 14000-14500 | 1.2:1 | 0.5 | 40dB @ 10700-12750 | ||
| D0118G81 | 18580-18750 | 1.5:1 | 1.5 | 70dB @ 18920-19090 | 0.50 x 1.00 x 4.00 |
| 18920-19090 | 1.5:1 | 1.5 | 70dB @ 18580-18750 | ||
Back to the Main Diplexer page