![]() |
|||||||||||||||||
|
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND (MHz) |
SIZE EXCLUDING CONNECTORS (Inches) |
||
|---|---|---|---|---|---|
| FREQ. MHz |
Max. VSWR |
Max. LOSS dB |
|||
| D0593122 | 30-88 | 1.5:1 | 2.0 | 60dBc @ DC-15, 60 dBc @ 110-400 | 0.88 x 4.00 x 4.50 |
| 225-400 | 1.5:1 | 1.3 | 60dBc @ DC-180, 60 dBc @ 480-1100 | ||
| D0593121 | 33-88 | 1.6:1 | 0.8 | 60dBc @ DC-20, 60 dBc @ 130-600 | 1.69 x 5.00 x 9.75 |
| 225-400 | 1.6:1 | 0.8 | 60dBc @ DC-160, 60 dBc @ 490-600 | ||
| D1343121 | 116-152 | 1.6:1 | 1.2 | 60dB @ DC-90, 60dB @ 225-2000 | 1.69 x 5.00 x 9.75 |
| 225-400 | 1.6:1 | 1.2 | 60dB @ DC-160, 60dB @ 490-2000 | ||
| D0280M02 | 243 - 270 | 1.5:1 | 1.0 | 50dB @ 290 - 320 | 2.00 x 2.00 x 10.00 |
| 290 - 320 | 1.5:1 | 1.5 | 50dB @ 243 - 270 | ||
Back to the Main Diplexer page