![]() |
|||||||||||||||||
|
![]() |
Click on the Part Number to view/print the corresponding datasheet.
(PDF Format)
You need PDF reader to view these pages.
| PART NUMBER |
PASSBAND | REJECTION BAND (MHz) |
SIZE EXCLUDING CONNECTORS (Inches) |
||
|---|---|---|---|---|---|
| FREQ. MHz |
Max. VSWR |
Max. LOSS dB |
|||
| D1G03G01 | DC-1000 | 1.5:1 | 1.0 | 60dB @ 3000-9000 | 0.50 x 1.00 x 2.00 |
| 3000-9000 | 1.5:1 | 1.0 | 60dB @ DC-1000 | ||
| D2G08G01 | DC-1900 | 2.0:1 | 1.0 | 60dB @ 2300-8000 | 0.50 x 1.30 x 2.00 |
| 2100-8000 | 2.0:1 | 1.0 | 60dB @ DC-1700 | ||
| D950M010 | DC-3000 | 1.5:1 | 3.0 | 20dB @ 1100, 30 dB @1200-3000 | 0.38 x 0.50 x 1.50 |
| - | - | - | - | ||
| D0818G02 | DC-7600 | 2.0:1 | 1.0 | 60dB @ 9200-18000 | 0.50 x 1.10 x 1.20 |
| 8400-18000 | 2.0:1 | 1.0 | 60dB @ DC-6800 | ||
| D5003G01 | 490-510 | - | 0.5 | 60dB @ 2500-3500 | 0.50 x 1.00 x 4.50 |
| 2500-3500 | - | 0.5 | 60dB @ 490-510 | ||
| D9002G61 | 900-2000 | 1.5:1 | 0.7 | 80dBc @ 2400-2600 | 0.50 x 1.50 x 4.50 |
| 2400-2600 | 1.5:1 | 0.7 | 80dBc @ 900-2000 | ||
| D9002G62 | 900-2000 | 1.5:1 | 0.7 | 80dBc @ 2400-2600 | 0.88 x 1.50 x 4.50 |
| 2400-2600 | 1.5:1 | 0.7 | 80dBc @ 900-2000 | ||
| D9002G51 | 902-928 | 1.5:1 | 0.7 | 50dB @ 2400-2483.5 | 1.00 x 1.00 x 4.50 |
| 2400-2483.5 | 1.5:1 | 0.7 | 50dB @ 902-928 | ||
| D9002G52 | 902-928 | 1.5:1 | 0.7 | 50dB @ 2400-2483.5 | 0.50 x 1.00 x 4.50 |
| 2400-2483.5 | 1.5:1 | 0.7 | 50dB @ 902-928 | ||
| D5304G01 | 2200-3800 | 2:1 | 3.0 | 50dB @ DC-1700, 50dB @ 4450-12000 | 0.52 x 2.48 x 3.42 |
| 4200-5700 | 2:1 | 3.0 | 50dB @ DC-3400, 50dB @ 6900-12000 | ||
Back to the Main Diplexer page