home
home
info
quotation
bandpass filters lowpass filters highpass filters notch filters diplexers cavities ceramics Contacts and Shows
sitemap
Home > Highpass filters > ....


Readily customized, these offer the best performance in a small size.
Extended passbands.
100 kHz to 40 GHz.
Configuration: L/C, Microstrip. 

Click on a Part Number below to view the pdf datasheet.


Specifications Table

PART
NUMBER
PASSBAND REJECTION BAND SIZE
excluding
connectors
FREQUENCY
(MHz)
MAX.
VSWR
MAX.
LOSS
H1675501 186-550 1.5:1 0.7 80dB @ DC-128 0.63 x 0.75 x 3.00
H2536501 281-650 1.5:1 0.7 80dB @ DC-194 0.63 x 0.75 x 3.00
H3387501 375-750 1.5:1 0.7 80dB @ DC-260 0.63 x 0.75 x 3.00
H4502G21 450-2250 1.5:1 1.0 50dB @ DC-360 0.50 x 1.00 x 3.00
H500M2G1 500-2000 1.5:1 1.0 50dB @ DC-400 0.50 x 1.00 x 3.00
H500M6G1 500-600 1.5:1 1.0 60dB @ DC-250 0.38 x 0.38 x 1.50
H5502G21 550-2250 1.5:1 1.0 50dB @ DC-360 0.50 x 1.00 x 3.00
H1G013G1 1000-12750 2:1 2.0 50dB @ 30-915 0.50 x 0.50 x 1.50
H01G13G1 1000-13000 1.5:1 3.0 35dB @ 700 0.38 x 0.38 x 1.25
H1G318G1 1300-18000 2:1 1.0 40dB @ DC-900 0.38 x 0.38 x 1.25
H1G510G1 1500-10000 2:1 1.3 50dBc @ DC-900 0.38 x 0.38 x 1.25
H1G513G4 1500-12000 1.5:1 1.5 50dBc @ DC-915 0.38 x 0.38 x 1.25
H1G513G3 1500-12750 2:1 1.5 50dB @ DC-1000 0.50 x 0.50 x 1.50
H1G513G5 1500-12750 2:1 1.5 50dB @ DC-1000 0.50 x 0.75 x 1.50
H1G513G1 1500-13000 2:1 1.5 40dB @ DC-1000 0.38 x 0.38 x 1.25
H1G618G1 1600-18000 2:1 3.0 40dB @ DC-1200 0.38 x 0.38 x 1.25
H1G612G1 1648-12000 2:1 2.0 40dBc @ 824-915 0.38 x 1.00 x 2.00
H1G63G01 1650-3000 1.5:1 1.0 45dB @ DC-950 0.38 x 0.38 x 1.00
HIG713G1 1700-12750 1.5:1 1.5 30dB @ DC-1000 0.50 x 0.88 x 1.00
H1G718G1 1700-18000 2:1 1.2 40 dB @ 1224, 60dB @ DC-1020 0.38 x 0.38 x 1.50
H1G63G02 1800-3000 1.5:1 1.0 70dB @ DC-915 0.38 x 0.38 x 1.00
H1G810G1 1800-10000 2:1 1.0 30dB @ DC-930 0.38 x 0.38 x 0.50
H02G04G1 2000-4000 1.5:1 1.0 55dB @ DC-1700 0.50 x 1.50 x 2.50
H2G06G01 2000-6000 2:1 1.5 55dB @ DC-1800 0.38 x 1.25 x 1.88
H2G08G01 2000-8000 1.5:1 1.0 60dB @ DC-1400 0.38 x 0.38 x 1.00
H02G08G2 2000-8000 1.5:1 1.0 50dB @ DC-1000 0.38 x 0.38 x 1.00
H02G08G3 2000-8000 1.5:1 1.0 50dB @ DC-1700 0.50 x 1.00 x 2.00
H2G09G02 2000-9000 1.5:1 0.5 40dB @ DC-900 0.38 x 0.38 x 0.50
H02G13G1 2000-12750 2:1 1.0 74dBc @ DC-960 0.50 x 0.50 x 1.00
H02G18G1 2000-18000 2:1 1.0 40dB @ DC-1500 0.38 x 0.38 x 0.50
H02G18G3 2000-18000 2:1 1.0 40 dB @ DC-1500 0.38 x 0.38 x 0.50
H2G108G2 2100-8000 2:1 1.0 55dB @ DC-1500 0.38 x 0.38 x 1.00
H2G112G1 2100-12400 2:1 1.5 3dB min @ 2000 0.50 x 0.50 x 1.00
H2G118G2 2100-18000 2:1 1.5 30dB @ DC-750 0.38 x 0.38 x 0.50
H2G23G03 2200-2900 1.5:1 1.0 15dBc @ DC-2100 0.38 x 0.38 x 1.00
H2G213G3 2200-12750 2:1 1.5 50dB @ DC-1970 0.38 x 0.50 x 1.50
H2G513G2 2500-12750 2:1 1.5 50dB @ DC-2000 0.50 x 0.50 x 1.50
H2G513G3 2500-12750 2:1 1.5 50dB @ DC-2200 0.50 x 0.75 x 3.50
H03G12G3 3000-9000 2:1 1.5 50dB @ DC-2000 0.50 x 0.50 x 1.00
H03G12G2 3000-12000 2:1 1.0 30dB @ DC-2400 0.50 x 0.50 x 1.00
H03G13G1 3000-12750 2:1 1.5 74dBc @ DC-1990 0.50 x 0.50 x 1.50
H03G13G4 3000-12750 2:1 1.3 50dBc @ DC-2500 0.50 x 0.75 x 2.00
H3G013G4 3000-12750 2:1 1.0 70dB @ 1840-2180 0.50 x 0.75 x 2.00
H3G018G1 3000-18000 2:1 1.5 50dBc @ 30-2483.5 0.50 x 0.50 x 1.50
H3G020G1 3000-20000 2:1 1.5 30dB @ DC-2600 0.50 x 0.50 x 0.75
H3G020G2 3000-20000 2:1 1.0 40dB @ DC-2400 0.50 x 0.50 x 0.75
H3G020G4 3000-20000 2:1 1.0 40dB @ DC-2500 0.50 x 0.50 x 0.75
H3G213G1 3200-12750 2:1 1.5 50dB @ DC-2800 0.50 x 0.50 x 1.50
H3G313G1 3300-12750 2:1 1.5 30dB @ DC-2000 0.50 x 0.88 x 1.00
H3G318G1 3300-18000 2:1 1.2 40 dB @ 2376, 60dB @ DC-1980 0.38 x 0.38 x 1.50
H3G518G1 3500-18000 2:1 1.2 40dB @ 2520, 60dB @ DC-2100 0.38 x 0.38 x 1.50
H3G74G21 3700-4200 2:1 1.5 40dB @ DC-3200 0.38 x 0.50 x 2.00
H04G13G1 4000-13000 2:1 1.0 55dB @ DC-3400 0.38 x 0.50 x 2.00
H04G18G2 4000-18000 2:1 1.5 45dB @ DC-3500 0.38 x 0.50 x 2.00
H4G120G1 4250-20000 2:1 1.0 40dB @ DC-3500 0.38 x 0.38 x 0.50
H4G120G3 4250-20000 2:1 1.0 40dB @ DC-3500 0.50 x 0.50 x 1.50
H4G813G1 4800-13000 2:1 1.5 40dB @ DC-2500 0.50 x 0.50 x 1.00
H4G95G51 4900-5500 1.5:1 0.5 20dB @ DC-4000 0.50 x 0.75 x 1.00
H5G013G1 5000-12750 2:1 2.0 55dB @ DC-3000 0.50 x 0.88 x 1.00
H5G75G91 5725-5850 1.5:1 0.3 40dB @ 2400-2500 0.38 x 0.50 x 0.75
H06G18G2 6000-18000 2:1 1.0 40dB @ DC-4500 0.38 x 0.38 x 0.50
H07G18G3 7000-18000 2:1 2.0 50dBc @ DC-5825 0.50 x 0.75 x 1.00
H08G16G1 8000-16000 1.5:1 0.5 40dB @ DC-5600 0.50 x 0.75 x 1.00
H08G18G3 8000-18000 2:1 1.5 50dB @ DC-6500 0.50 x 0.75 x 1.00
H12G18G1 12000-18000 1.5:1 0.8 35dB @ DC-8000 0.50 x 0.50 x 1.00
H12G27G2 12700-27100 2:1 2.0 36dB @ 10700 0.50 x 0.75 x 3.00
H14G18G1 14000-18000 2:1 1.5 45dB @ DC-8000 0.50 x 0.50 x 1.00
H18G26G1 18000-26000 2:1 1.5 60dB @ DC-12000 0.50 x 0.50 x 1.00
H18G26G2 18000-26500 2:1 1.5 60dB @ DC-12000 0.50 x 0.50 x 1.00
H23G30G1 23400-29600 2.25:1 2.0 30dBc @ DC-19000 0.50 x 0.50 x 0.65
H26G40G1 26000-40000 2:1 1.5 20dB @ 22000, 35dB @ DC-20000 0.50 x 0.50 x 0.50

Back to the Main Highpass page