![]() |
|||||||||||||||||
|
|
Click on a Part Number below to view the pdf datasheet. |
![]() |
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE excluding connectors |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| H235K1M1 | 50-90 | - | 0.5 | 40dB @ 0.235 | 0.75 x 0.75 x 1.50 |
| H152M1G1 | 152-500 | 1.5:1 | 2.0 | 110dBc @ 5-125 | 1.55 x 1.50 x 10.00 |
| H3704051 | 370-405 | 1.5:1 | 0.2 | 80dBC @ 10-165 | 1.50 x 1.50 x 8.00 |
| H4409001 | 440-900 | 1.5:1 | 1.0 | 40dB @ 400 | 1.50 x 1.55 x 8.00 |
| H1G206G1 | 1200-6000 | 1.5:1 | 1.0 | 50dB @ DC-980 | 1.00 x 1.00 x 4.50 |
| H01G23G1 | 1500-3000 | 1.5:1 | 1.0 | 40dB @ DC-915 | 1.00 x 1.00 x 2.00 |
| H1G606G1 | 1600-6000 | 1.5:1 | 3.0 | 50dB @ DC-950 | 1.00 x 1.00 x 2.00 |
| H1G68G42 | 1650-8500 | 2:1 | 1.0 | 40dB @ DC-850 | 1.00 x 1.00 x 1.50 |
| H1G810G2 | 1800-10000 | 2:1 | 1.0 | 30dB @ 900-930 | 1.00 x 1.00 x 2.00 |
| H2G46G51 | 2200-6500 | 1.5:1 | 0.8 | 30dB @ DC-1910 | 1.00 x 1.00 x 2.00 |
| H2G406G1 | 2400-6000 | 1.7:1 | 1.0 | 50dB @ DC-2010 | 1.00 x 1.00 x 4.50 |
| H3G408G1 | 3400-8000 | 1.5:1 | 3.0 | 50dB @ DC-2000 | 1.00 x 1.00 x 2.00 |
| H6G013G1 | 6000-13000 | 2:1 | 1.0 | 50dB @ DC-4000 | 1.00 x 1.00 x 4.50 |
Back to the Main Highpass page