home
home
info
quotation
bandpass filters lowpass filters highpass filters notch filters diplexers cavities ceramics Contacts and Shows
sitemap
Home > Lowpass filters > ....


Readily customized, these offer the best performance in a small size.
Extended stopbands.
100 kHz to 40 GHz.
Configuration: L/C, Microstrip 

Click on a Part Number below to view the pdf datasheet.


Specifications Table

PART
NUMBER
PASSBAND REJECTION BAND SIZE
Excluding
connectors
FREQUENCY
(MHz)
MAX.
VSWR
MAX.
LOSS
L00002G1 DC - - 80dB @ 1800-2000 0.50 x 0.50 x 1.50
L00002G3 DC - - 80dB @ 1800-2000 0.50 x 0.50 x 1.50
L200K1G1 DC-0.2 1.5:1 1.0 30dB @ 0.4-1000 0.50 x 0.50 x 1.50
L200K1G3 DC-0.2 1.5:1 1.0 30dB @ 0.4-1000 0.50 x 0.50 x 1.50
L010M1G1 DC-10 2:1 1.0 75dBc @ 14-1000 0.40 x 0.50 x 1.50
L010M1G2 DC-10 2:1 1.0 75dBc @ 14-1000 0.40 x 0.50 x 1.50
L024M3G2 DC-24 1.5:1 1.0 60dB @ 48 0.38 x 0.38 x 1.50
L024M3G3 DC-24 1.5:1 1.0 60dB @ 48 0.65 x 0.75 x 1.50
L050M1G2 DC-50 1.5:1 - 40dB @ 55 0.40 x 0.50 x 2.00
L0060M02 DC-60 1.5:1 1.0 60dB @ 108 0.40 x 0.50 x 1.00
L100M1G1 DC-100 1.5:1 - 40dB @ 110 0.40 x 0.50 x 2.00
L150M2G1 DC-150 1.7:1 1.0 40dB @ 200-2000 0.38 x 0.38 x 1.00
L200M1G1 DC-180 1.5:1 1.0 40dB @ 288-1000 0.40 x 0.50 x 1.50
L200M2G1 DC-200 1.7:1 1.0 40dB @ 300-2000 0.38 x 0.38 x 1.00
L00312M1 DC-380 1.5:1 1.5 20dB @ 410-1000 0.50 x 0.50 x 2.00
L4002G52 DC-400 1.7:1 1.0 60dB @ 700-2500 0.38 x 0.38 x 1.00
L50013G1 DC-500 2:1 1.5 50dB @ 800-12750 0.50 x 1.50 x 1.50
L510M2G4 DC-510 1.5:1 1.0 55dB @ 800 0.38 x 0.38 x 1.00
L06006G1 DC-600 1.5:1 1.0 90dBc @ 1430-3440, 70 dBc @ 6000 0.38 x 0.38 x 2.00
L07001G2 DC-700 2:1 2.5 100dB @ 800-1000 0.50 x 1.50 x 6.00
L85013G1 DC-850 1.5:1 1.5 30dB @ 1150-13500 0.38 x 0.38 x 1.50
L10006G2 DC-970 1.5:1 1.0 80dB @ 1580-1940, 75 dB to 6000 0.50 x 0.50 x 2.00
L0010001 DC-1000 - - - 0.38 x 0.38 x 1.25
L01G08G1 DC-1000 1.5:1 1.0 50dB @ 2000 0.40 x 0.50 x 1.50
L01G18G1 DC-1000 1.5:1 1.0 50dBc @ 1.35-12000, 30dBc @ 12000-18000 0.38 x 0.50 x 4.00
L1G52G21 DC-1500 2:1 1.5 100dB @ 1840-2180 0.50 x 2.00 x 4.88
L0017001 DC-1700 1.5:1 3.0 30dB @ 1800 0.50 x 0.50 x 2.00
L0017501 DC-1750 - 3.0 - 0.50 x 0.50 x 1.00
L1G82G11 DC-1800 1.5:1 2.0 60 dB @ 2100-13000 0.50 x 0.50 x 2.00
L1G913G1 DC-1910 1.5:1 1.0 50dBc @ 3420-12750 0.40 x 0.50 x 3.00
L0020003 DC-2000 - - - 0.38 x 0.38 x 1.25
L02G18G2 DC-2000 1.5:1 1.0 50dB @ 4000-18000 0.38 x 0.38 x 1.50
L2G010G2 DC-2000 1.5:1 1.0 70dB @ 3400 0.38 x 0.38 x 1.50
L0022161 DC-2216 1.4:1 1.0 30dB @ 2592 0.38 x 0.50 x 2.00
L2G320G2 DC-2300 1.5:1 1.0 60dBc @ 3000-20000 0.38 x 0.38 x 1.50
L0029001 DC-2900 - - - 0.38 x 0.38 x 1.25
L03G18G1 DC-3000 1.5:1 1.0 45dB @ 6000-18000 0.38 x 0.50 x 1.50
L03G21G1 2000-3000 1.5:1 1.0 60dBc @ 6000-21000 0.38 x 0.50 x 2.00
L04G08G2 DC-4000 1.5:1 1.0 65dB @ 6700-7900 0.38 x 0.38 x 1.50
L05G20G1 DC-5000 1.5:1 1.0 45dB @ 7000-20000 0.38 x 0.38 x 1.50
L0065001 DC-6250 2:1 3.0 60dBc @ 7300-18000 0.38 x 0.50 x 2.50
L10G40G1 DC-10000 1.5:1 1.0 30dB @ 13500-40000 0.38 x 0.38 x 1.50
L12G20G4 1900-12900 2:1 1.5 36dB @ 15000-17200 0.38 x 0.38 x 0.75
L10G12G2 10000-12000 1.5:1 2.0 30dBc @ 19000-30000 0.50 x 0.50 x 1.75
L20G40G1 DC-20000 1.5:1 1.0 30dB @ 23000-40000 0.50 x 0.50 x 1.50
L20G40G3 DC-20000 1.5:1 1.0 30dBc @ 23000-40000 0.38 x 0.38 x 1.50

Back to the Main Lowpass page