![]() |
|||||||||||||||||
|
Click on a Part Number below to view the pdf datasheet. |
![]() |
| PART NUMBER |
PASSBAND | REJECTION BAND | SIZE excluding connectors |
||
|---|---|---|---|---|---|
| FREQUENCY (MHz) |
MAX. VSWR |
MAX. LOSS |
|||
| FL002M01 | DC-2 | 2:1 | 3.0 | 60dB 4-20 | 0.20 x 0.25 x 0.25 |
| FL002M51 | DC-2.5 | 2:1 | 3.0 | 60dB @ 5-20 | 0.12 x 0.25 x 0.25 |
| FL0005M1 | DC-5 | 1.5:1 | 3.0 | 20dBc @ 8, 40dBc @ 10-200 | 0.25 x 0.38 x 0.75 |
| FL0008M2 | DC-8 | 1.5:1 | 3.0 | 60dBc @ 12.5 | 0.25 x 0.38 x 0.75 |
| FL0018M2 | DC-18 | 1.5:1 | 3.0 | 60dBc @ 30 | 0.25 x 0.38 x 0.75 |
| FL0025M1 | DC-25 | 1.5:1 | 1.0 | 20dBc @ 36, 40dBc @ 47-200 | 0.25 x 0.38 x 0.75 |
| FL0042M2 | DC-42 | 1.3:1 | 1.5 | 65dBc @ 52 | 0.25 x 0.38 x 1.52 |
| FL0045M2 | DC-45 | 1.27:1 | 1.0 | 60dBc @ 59 | 0.25 x 0.38 x 1.52 |
| L800M4G1 | DC-800 | 1.5:1 | 1.5 | 60dBc @ 920-955, 20dBc @ 955-1700 | 0.17 x 0.50 x 0.50 |
| L1G24G11 | DC-1200 | 1.5:1 | 1.5 | 70dBc @ 1425-1456, 40dBc @ 1700-4100 | 0.17 x 0.50 x 0.50 |
| L1G54G11 | DC-1500 | 1.5:1 | 1.5 | 40dBc @ 1800-4100 | 0.17 x 0.50 x 0.50 |
Back to the Main Lowpass page