![]() |
|||||||||||||||||
|
Click on a Part Number below to view the pdf datasheet. |
![]() |
| PART NUMBER | REJECTION BAND MHz |
PASSBAND | SIZE EXCLUDING CONNECTORS (Inches) |
||
|---|---|---|---|---|---|
| FREQUENCY MHz | MAX. VSWR | MAX. LOSS |
|||
| N20218M1 | 30dB @ 214.75-221.25 | 100-190, 450-1000 | 1.5:1 | 1.0 | 1.50 x 1.50 x 8.00 |
| N0308822 | 34dBc @ 869-894 | 0.1-849, 914-2000 | 2:1 | 1.5 | 1.13 x 2.00 x 10.80 |
| N0308821 | 40dBc @ 869-894 | DC-849, 914-4000 | 2:1 | 1.5 | 1.13 x 2.00 x 10.80 |
| N0408981 | 40dBc @ 880-915 | DC-860, 935-4000 | 2:1 | 1.5 | 1.13 x 2.00 x 10.80 |
| N0409421 | 40dBc @ 925-960 | DC-905, 985-4000 | 2:1 | 1.5 | 1.13 x 2.00 x 9.00 |
| N0609421 | 40dBc @ 925-960 | DC-915, 970-3000 | 1.5:1 | 1.0 | 1.13 x 2.00 x 10.80 |
| NR410001 | 60dB @ 1000 | 980-998, 1002-1020 | 1.5:1 | 3.0 | 1.13 x 3.00 x 10.80 |
| N0410881 | 25dB @ 1075-1097 | 800-1068, 1104-3000 | 1.5:1 | 3.0 | 1.13 x 2.00 x 9.00 |
| N0413051 | 50dB @ 1280-1330 | 800-1230, 1380-3000 | 1.5:1 | 1.0 | 1.13 x 2.00 x 9.00 |
| N0413501 | 60dB @ 1337.5-1362.5 | 1000-1325, 1375-2000 | 1.5:1 | 2.0 | 1.25 x 2.00 x 9.00 |
| N0115752 | 50dB @ 1571.7-1578.3 | DC-1565, 1585-3000 | 1.5:1 | 0.8 | 1.13 x 2.00 x 9.00 |
| N0418422 | 40dBc @ 1805-1880 | DC-1780, 1905-4000 | 2:1 | 1.5 | 1.13 x 2.00 x 9.00 |
| N0518421 | 40dB @ 1805-1880 | DC-4000 | 1.5:1 | 1.0 | 1.13 x 2.00 x 9.00 |
| N0118881 | 40dBc @ 1880-1900 | DC-1855, 1925-4000 | 1.5:1 | - | 1.13 x 2.00 x 9.00 |
| N0319502 | 40dBc @ 1920-1980 | DC-1900, 2000-6000 | 2:1 | 1.5 | 1.13 x 2.00 x 9.00 |
| N0319602 | 39dBc @ 1930-1990 | 0.1-1910, 2010-3000 | 2:1 | 1.5 | 1.13 x 2.00 x 9.00 |
| N0319603 | 40dB @ 1930-1990 | DC-1910, 2010-6000 | 2:1 | 1.5 | 2.00 x 1.13 x 9.00 |
| N0419601 | 40dB @ 1930-1990 | DC-1930, 1990-4000 | 1.5:1 | 1.0 | 1.13 x 2.00 x 9.00 |
| NR166601 | 50dBc @ 6656-6664 | 6400-6643, 6677-7100 | 1.5:1 | 3.5 | 0.75 x 2.50 x 15.50 |
Back to the Main Notch page