![]() |
|||||||||||||||||
|
Click on a Part Number below to view the pdf datasheet. |
![]() |
| PART NUMBER | REJECTION BAND MHz |
PASSBAND | SIZE EXCLUDING CONNECTORS (Inches) |
||
|---|---|---|---|---|---|
| FREQUENCY MHz | MAX. VSWR | MAX. LOSS |
|||
| N05002G1 | 25dB @ 550 | DC-550 excl notch | 1.5:1 | 0.3 | 0.50 x 1.50 x 1.50 |
| N03915M1 | 30dB @ 902-928 | DC-890 | 1.5:1 | 3.0 | 0.50 x 1.00 x 1.50 |
| N0311521 | 60dB @ 1150-1154 | 952-1352 | 1.5:1 | 1.0 | 0.50 x 1.25 x 3.50 |
| NR519511 | 60dB @ 1951 | 1901-2001 | 1.5:1 | 1.0 | 0.50 x 1.75 x 3.50 |
| N0422191 | 55dBc @ 2213.7-2223.7 | 1737-1938, 2500-2701 | 1.5:1 | 1.0 | 0.50 x 1.50 x 3.50 |
| N0422192 | 55dBc @ 2213.7-2223.7 | 1749-2162, 2276-2689 | 1.5:1 | 1.5 | 0.50 x 1.50 x 3.50 |
| N0422781 | 60dBc @ 2276-2280 | 1838-2058, 2498-2718 | 1.5:1 | 1.0 | 0.50 x 1.50 x 3.50 |
| N0422941 | 60dBc @ 2292-2296 | 1854-2074, 2514-2734 | 1.5:1 | 1.0 | 0.50 x 1.50 x 3.50 |
| N0323811 | 60dBc @ 2377.25-2385.25 | 1940-2341, 2421-2820 | 1.5:1 | 3.0 | 0.50 x 1.50 x 5.00 |
| N0124411 | 40 dB @ 2400-2483 | 2000-2350, 2533-3000 | 1.5:1 | 1.5 | 0.69 x 1.25 x 4.88 |
| N0424461 | 60dBc @ 2444-2448 | 2006-2226, 2666-2886 | 1.5:1 | 1.0 | 0.50 x 1.50 x 3.50 |
| N0424511 | 60dBc @ 2449.5-2453.5 | 2011.5-2231.5, 2671.5-2891.5 | 1.5:1 | 1.0 | 0.50 x 1.50 x 3.50 |
| N0452502 | 45dB @ 5150-5350 | DC-5000, 5500-17000 | 2:1 | 1.5 | 0.50 x 0.75 x 2.50 |
| N0257881 | 60dB @ 5725-5850 | DC-5625, 5950-18000 | 2:1 | 3.0 | 0.50 x 0.75 x 2.50 |
| N0477281 | 30dBc @ 7727-7729 | 5740-7500, 9600-16400 | 1.5:1 | 1.5 | 0.38 x 0.63 x 1.00 |
| N0497003 | 30dBc @ 9500-9900 | 8000-9250, 10150-18000 | 1.5:1 | 1.5 | 0.38 x 0.50 x 1.00 |
| N0157871 | 40dB @ 11450-11700 | 5725-5850 | 2:1 | 0.5 | 0.38 x 0.50 x 0.75 |
| N0122G11 | 40dBc @ 22131 | 18000-40000 excl notch | 2:1 | 1.5 | 0.50 x 1.00 x 1.50 |
Back to the Main Notch page