home
home
info
quotation
bandpass filters lowpass filters highpass filters notch filters diplexers cavities ceramics Contacts and Shows
sitemap
Home > Notch filters > ....


These filters have very wide upper passbands, typically 3 - 10 times the center frequency. Useful in suppressing a carrier when measuring harmonics.
Shape factor not as steep as cavity.
Configuration: Microstrip, SSS

Click on a Part Number below to view the pdf datasheet.

Notch3


Specifications Table.

PART NUMBER REJECTION BAND
MHz
PASSBAND SIZE
EXCLUDING
CONNECTORS
(Inches)
FREQUENCY MHz MAX.
VSWR
MAX.
LOSS
N01600M2 30dB @ 570-630 DC-4000 excl notch 2:1 1.0 0.50 x 3.00 x 5.00
N1109201 50dB @ 920 DC-870, 970-6000 2:1 1.0 0.50 x 1.50 x 4.50
N0514601 35dB @ 1447.7-1472.5 DC-1390, 1530-6000 2:1 1.0 0.50 x 1.25 x 3.50
N0818421 30dB @ 1804.5-1879.5 1000-1729, 1954-6000 2:1 1.0 0.50 x 1.25 x 3.50
N0719201 50dB @ 1850-1990 DC-1700, 2200-13000 2:1 1.5 0.50 x 0.75 x 4.20
N0319507 15dBc @ 1920-1980 880-96-, 1718-1880 1.25:1 1.0 0.50 x 1.25 x 2.50
N0319501 30dB @ 1920-1980 DC-1810, 2120-13000 2:1 1.0 0.50 x 0.75 x 4.00
N0519801 50dB @ 1980 DC-1955, 2005-6000 2:1 1.0 0.50 x 1.50 x 3.50
N0619601 30dB @ 1930-1990 1000-4000 excl notch 2:1 1.0 0.50 x 1.25 x 3.50
N0321401 70dB @ 2110-2170 DC-1920, 2400-13000 2:1 1.0 0.50 x 0.75 x 4.00
N0321405 40dBc @ 2110-2170 DC-2000, 2280-6000 1.5:1 1.5 0.50 x 0.75 x 4.00
N0326802 80dB @ 2680 DC-2500, 2860-18000 2:1 3.0 0.50 x 0.75 x 3.50
N0327001 80dB @ 2700 DC-2520, 2880-18000 2:1 3.0 0.50 x 0.75 x 3.50

Back to the Main Notch page