![]() |
|||||||||||||||||
| Click on a Part Number below to view the pdf datasheet. |
![]() |
| PART NUMBER | REJECTION BAND MHz |
PASSBAND | SIZE EXCLUDING CONNECTORS (Inches) |
||
|---|---|---|---|---|---|
| FREQUENCY MHz | MAX. VSWR | MAX. LOSS |
|||
| N0308372 | 90dBc @ 824 - 849 | DC - 804, 869 - 4000 | 2:1 | 3.0 | 2.00 x 2.25 x 10.80 |
| N2712752 | 80dB @ 1200 - 1350 | DC - 1080, 1470 - 3000 | 2:1 | 2.0 | 1.00 x 4.00 x 9.00 |
| N0410882 | 60dB @ 1620 - 1660 | 800 - 1285, 1340 - 3000 | 3:1 | 1.5 | 2.19 x 5.00 x 9.75 |
| N0417471 | 80dBc @ 1710 - 1785 | DC - 1690, 1805 - 3000 | 2:1 | 1.5 | 2.00 x 2.25 x 9.00 |
| N0318802 | 80dBc @ 1850 - 1910 | DC - 1830, 1930 - 6000 | 2:1 | 3.0 | 2.00 x 2.25 x 9.00 |
| N0321402 | 30dB @ 2110-2170 | 2000-2102.2, 2172.8-2300 | - | 2.0 | 1.75 x 8.00 x 12.00 |
Back to the Main Ceramics page